
In the Break Point Pearl we’ve sharpened our point by increasing flare with the addition of a bottom flip block to our immensely popular Break Series core.
Global uses a numeric rating system to rate the aggressiveness of it's coverstocks. (S10 least aggressive - S90 most aggressive)
(Released June 2009)
| Attributes | Tech Specs | |||||
| Coverstock: | S73 | Weight | R.G. | Diff. | Mid Diff | |
| Color: | Orange/Blue Pearl | 16 | 2.510 | 0.055 | 0.016 | |
| Finish: | Polished | 15 | 2.531 | 0.055 | 0.015 | |
| Core Type | Asymmetric | 14 | 2.550 | 0.055 | 0.014 | |
| Sku# | 1530-48-xx | 13 | 2.569 | 0.056 | 0.014 | |
| Available Wts. | 12-16 lb | 12 | 2.645 | 0.034 | 0.008 | |
| Drill Sheet | Magic-8 |

|
||
|
The page you tried to access does not exist on this server. This page may not exist due to the following reasons:
|