
In the Break Point we’ve tweaked the popular Break series core by raising the R.G. and lowering the Differential to produce more length, while using a more aggressive cover S73 reactive resin to produce the backend motion you’ve come to expect from a Break series ball – a clean front, with a wicked sick backend!
900 Global uses a numeric rating system to rate the aggressiveness of it's coverstocks. (S10 least aggressive - S90 most aggressive)
(Released February 2009)
| Attributes | Tech Specs | |||||
| Coverstock: | S73 Reactive | Weight | R.G. | Diff | Mid Diff. | |
| Color: | Blue/Silver | 16 lb | 2.517 | 0.041 | 0.016 | |
| Finish: | 4,000 | 15 lb | 2.535 | 0.040 | 0.015 | |
| Core Type: | Asymetric | 14 lb | 2.553 | 0.039 | 0.015 | |
| Sku# | 1514-10-xx | |||||
| Available Wts. | 12-16 lb | |||||
| Drill Sheet | Magic-8 |
