
Introducing The Break™ featuring S70 cover stock designed to provide bowlers with a strong solid reactive cover stock for today's lane conditions. The S70 coverstock uses a numeric rating system.
(S10 least agreesive - S90 most aggressive)
(Released June 2007)
| Attributes | Tech Specs | |||||
| Coverstock: | S70 | Weight | R.G. | Diff. | Mid Diff | |
| Color: | Black | 16 | 2.484 | 0.055 | 0.023 | |
| Finish: | 4,000 Abralon | 15 | 2.489 | 0.058 | 0.024 | |
| Core Type | Asymmetric | 14 | 2.539 | 0.049 | 0.020 | |
| Sku# | 1408-02-xx | |||||
| Available Wts. | 14-16 lb | |||||
| Drill Sheet | Magic-8 |

|
||
|
The page you tried to access does not exist on this server. This page may not exist due to the following reasons:
|