
Last season it was the Break Out that proved to be the solution for the demanding lane patterns used at the National Bowling Stadium during the Masters and Open Championships. Both event champions used a Break Out!
This season we’ve duplicated that performance and gave the ball a fitting name….. THE EAGLE! The EAGLE will utilize the same low RG Break Out core along with our top selling S70 cover that produced all of the big paydays last season.
| Attributes | Tech Specs | |||||
| Coverstock: | S70 | Weight | R.G. | Diff. | Mid Diff | |
| Color: | Violet | 16 | 2.484 | 0.055 | 0.023 | |
| Finish: | 4,000 Abralon | 15 | 2.489 | 0.058 | 0.024 | |
| Core Type | Asymmetric | 14 | 2.539 | 0.049 | 0.020 | |
| Sku# | 1701-10-xx | |||||
| Available Wts. | 14-16 lb | |||||
| Ad | Magic-8 | Drill Sheet |
