
Maverick Pearl features a BASF reactive resin coverstock with a powerful symmetric core designed to provide medium length with a smooth transition at the breakpoint.
| Attributes | Tech Specs | ||||||
| Coverstock: | S65 Reactive | Weight | R.G. | Diff | |||
| Color: | Gold/Cherry Red Pearl | 16 lb | 2.476 | 0.040 | |||
| Finish: | Polished | 15 lb | 2.486 | 0.040 | |||
| Core Type: | Symmetric | 14 lb | 2.495 | 0.040 | |||
| Sku# | 1524-48-xx | ||||||
| Available Wts. | 14-16 lb | ||||||
| Ad | ||||

Es posible que no pueda visitar esta página por:
Intentelo con alguna de estas páginas
si la dificultad persiste, contacte con el administrador de este sitio
Componente no encontrado