
Profit in it's Rawest Form! We've lowered the RG and raised the Differential to promote better traction in oil.
| Attributes | Tech Specs | ||||||
| Coverstock: | S70 Reactive | Weight | R.G. | Diff | Mid Diff | ||
| Color: | Cosmic Purple/Atomic Orange | 16 lb | 2.460 | 0.048 | 0.016 | ||
| Finish: | 4,000 Abralon | 15 lb | 2.471 | 0.048 | 0.016 | ||
| Core Type: | Asymmetric | 14 lb | 2.490 | 0.047 | 0.016 | ||
| Sku# | 1680-67-xx | 13 lb | 2.568 | 0.032 | 0.011 | ||
| Available Wts. | 12-16 lb | 12 lb | 2.646 | 0.018 | 0.007 | ||
| Magic-8 | Drill Sheet | Ad | Product Line-up Chart |
