
Profit in it's Rawest Form! We've lowered the RG and raised the Differential to promote better traction in oil.
Â
Â
Â
| Attributes | Â | Tech Specs | |||||
| Coverstock: | S70 Reactive |  | Weight | R.G. |  | Diff |  Mid Diff  |
| Color: | Â Â Â Â Â Â Cosmic Purple/Atomic Orange | Â | 16 lb | 2.460 | Â | 0.048 | Â Â 0.016 |
| Finish: | 4,000 Abralon | Â | 15 lb | 2.471 | Â | 0.048 | Â 0.016 |
| Core Type: | Asymmetric | Â | 14 lb | 2.490 | Â | 0.047 | Â 0.016 |
| Sku# | 1680-67-xx | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 13 lb | 2.568 | Â | 0.032 | Â 0.011 |
| Available Wts. | 12-16 lb | Â | 12 lb | 2.646 | Â | 0.018 | Â 0.007 |
Â
| Magic-8 | Â Â Â Â Â Â Â | Drill Sheet | Â Â Â Â Â Â Â | Ad | Â Â Â Â Â Â Â | Â Â Â Â | Product Line-up Chart |
