
The Creature features our S40 coverstock designed to provide bowlers a controllable reactive coverstock. The S40 coverstock uses a numeric rating system designed to ferentiate 900 Global coverstock strengths.
(S10 least aggressive - S90 most aggressive)
(Released August 2007)
| Attributes | Tech Specs | ||||
| Coverstock: | S40 | Weight | R.G. | Diff. | |
| Color: | Purple | 16 | 2.509 | 0.032 | |
| Finish: | Polished | 15 | 2.519 | 0.032 | |
| Core Type | Symmetric | 14 | 2.528 | 0.033 | |
| Sku# | 1402-51-xx | ||||
| Available Wts. | 14-16 lb | ||||
| Drill Sheet | Ad | Magic-8 |
