
The Link is the perfect fit for those bowlers wanting their first taste of Reactive Power. Additionally with the "L" shaped asymmetric core design, the more experienced bowler will find the link to be a great asset when competing on drier lane conditions.
(Released July 2008)
| Attributes | Tech Specs | |||||
| Coverstock: | S30 | Weight | R.G. | Diff. | Mid Diff | |
| Color: | Black | 16 | 2.590 | 0.032 | 0.005 | |
| Finish: | 4,000 Abralon | 15 | 2.610 | 0.030 | 0.005 | |
| Core Type | Asymmetric | 14 | 2.630 | 0.028 | 0.005 | |
| Sku# | 1408-xx-xx | 13 | 2.645 | 0.028 | 0.005 | |
| Available Wts. | 10-16 lb | 12 | 2.666 | 0.028 | 0.005 | |
| Drill Sheet | Magic-8 |

|
||
|
The page you tried to access does not exist on this server. This page may not exist due to the following reasons:
|