
Outstanding performance and versatility for the dollar. Best suited for medium to drier lane conditions.
(Released June 2009)
| Attributes | Tech Specs | ||||
| Coverstock: | S53 | Weight | R.G. | Diff. | |
| Color: | Black/Yelow | 16 | 2.530 | 0.049 | |
| Finish: | Polished | 15 | 2.553 | 0.045 | |
| Core Type | Symmetric | 14 | 2.573 | 0.043 | |
| Sku# | 1550-02-xx | 13 | 2.599 | 0.041 | |
| Available Wts. | 12-16 lb | 12 | 2.619 | 0.040 | |
| Drill Sheet | Ad | Magic-8 |
