
Outstanding performance and versatility for the dollar. Best suited for medium to drier lane conditions.
(Released June 2009)
| Attributes | Tech Specs | ||||
| Coverstock: | S53 | Â | Weight | R.G. | Diff. |
| Color: | Black/Yelow | Â | 16 | 2.530 | Â 0.049Â |
| Finish: | Polished | Â | 15 | 2.553 | Â 0.045 |
| Core Type | Symmetric | Â | 14 | 2.573 | Â 0.043 |
| Sku# | 1550-02-xx | Â | Â 13 | 2.599 | Â 0.041 |
| Available Wts.       | 12-16 lb |               |  12 | 2.619 |  0.040 |
Â
|  | Drill Sheet |         | Ad        | Magic-8 |
