
Clean through the front of the lane, with an angular motion at the break point. Versatile
S70 coverstock allows the Break Out to handle a wide variety of lane conditions.Â
Break Out the best "Break" of all.
| Attributes | Tech Specs | |||||
| Coverstock: | S70 |  |  Weight | R.G. | Diff. | Mid Diff |
| Color: | Blue/Purple | Â | 16 | 2.484 | 0.055 | 0.023 |
| Finish: | 4,000 Abralon | Â | 15 | 2.489 | 0.058 | 0.024 |
| Core Type | Asymmetric | Â | 14 | 2.539 | 0.049 | 0.020 |
| Sku# | 1605-10-xx | Â | 13 | 2.590 | 0.034 | 0.013 |
| Available Wts.     | 12-16 lb |               | 12 | 2.630 | 0.027 | 0.011 |
Â
| Magic 8 |       Drill Sheet   |  Ad |      | Ball Line-up Chart |
