
The Missing Link comes in four eye catching colors that gives bowler's unmatched performance at a low price. We increased the strength of shell to S40 and increased the dynamics of the L shaped core, by enlarging it and adding a dense extension arm. This produces a higher RG Differential of 0.045 (in all weights but 10 lb).
900 Global - providing innovative core design with proven shell technology at a great value.
| Attributes | Tech Specs | |||||
| Coverstock: | S40 | Weight | R.G. | Diff. | Mid Diff. | |
| Color: | Black/Red Solid (2,000 sanded) | 16 | 2.549 | 0.045 | 0.005 | |
| Blackberry/Silver Polished | 15 | 2.560 | 0.045 | 0.006 | ||
| Purple/Blue, & Blue/White | 14 | 2.573 | 0.045 | 0.006 | ||
| Core Type: | Asymmetric | 13 | 2.591 | 0.045 | 0.005 | |
| Sku# | 1634-xx-xx | 12 | 2.611 | 0.045 | 0.005 | |
| Available Wts. | 10-16 lb | 11 | 2.693 | 0.023 | 0.003 | |
| 10 | 2.770 | 0.032 | N/A | |||
| Magic 8 | Drill Sheet | Product Line-up Chart |
